DiscoveryProbe™ Cell Cycle Library
In stock
Catalog No.
L1037
A unique collection of 449 cell cycle-related compounds for cell cycle research.
Featured Products

mRNA synthesis
In vitro transcription of capped mRNA with modified nucleotides and Poly(A) tail

Tyramide Signal Amplification (TSA)
TSA (Tyramide Signal Amplification), used for signal amplification of ISH, IHC and IC etc.

Phos Binding Reagent Acrylamide
Separation of phosphorylated and non-phosphorylated proteins without phospho-specific antibody

Cell Counting Kit-8 (CCK-8)
A convenient and sensitive way for cell proliferation assay and cytotoxicity assay

SYBR Safe DNA Gel Stain
Safe and sensitive stain for visualization of DNA or RNA in agarose or acrylamide gels.

Inhibitor Cocktails
Protect the integrity of proteins from multiple proteases and phosphatases for different applications.
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles | |
A1723 | Roscovitine (Seliciclib,CYC202) | CDK inhibitor,potent and selective | Cyclin-Dependent Kinases | 186692-46-6 | CCC(CO)NC1=NC2=C(C(=N1)NCC3=CC=CC=C3)N=CN2C(C)C | |
A3965 | BI 2536 | Plk1 inhibitor,potent and ATP-competitive | PLK | 755038-02-9 | CCC1C(=O)N(C2=CN=C(N=C2N1C3CCCC3)NC4=C(C=C(C=C4)C(=O)NC5CCN(CC5)C)OC)C | |
A4118 | Hesperadin | Aurora B kinase inhibitor | Aurora Kinase | 422513-13-1 | CCS(=O)(=O)NC1=CC2=C(C=C1)NC(=O)C2=C(C3=CC=CC=C3)NC4=CC=C(C=C4)CN5CCCCC5 | |
A4605 | KU 55933 | ATM inhibitor,potent and selective | ATM/ATR | 587871-26-9 | C1COCCN1C2=CC(=O)C=C(O2)C3=C4C(=CC=C3)SC5=CC=CC=C5S4 | |
A5755 | MK-1775 | Wee1 kinase inhibtor,potent and ATP-competitive | Wee1 | 955365-80-7 | CC(C)(C1=NC(=CC=C1)N2C3=NC(=NC=C3C(=O)N2CC=C)NC4=CC=C(C=C4)N5CCN(CC5)C)O | |
A8316 | PD 0332991 (Palbociclib) HCl | CDK4/6 inhibitor,highly selective | Cyclin-Dependent Kinases | 827022-32-2 | O=C1N(C2=NC(NC3=NC=C(C=C3)N4CCNCC4)=NC=C2C(C)=C1C(C)=O)C5CCCC5.Cl | |
A8336 | KU-60019 | ATM kinase inhibitor,potent and selective | ATM/ATR | 925701-49-1 | CC1CN(CC(O1)C)CC(=O)NC2=CC3=C(C=C2)SC4=C(C=CC=C4C3)C5=CC(=O)C=C(O5)N6CCOCC6 | |
A8882 | THZ1 | Covalent CDK7 inhibitor,potent and selective | Cyclin-Dependent Kinases | 1604810-83-4 | ClC1=CN=C(N=C1C2=CNC3=CC=CC=C23)NC4=CC=CC(NC(C5=CC=C(NC(/C=C/CN(C)C)=O)C=C5)=O)=C4 | |
Download the Cell-Cycle-Library - XLSX Download the Cell-Cycle-Library - SDF |
Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Form | Pre-dissolved DMSO solutions | Stability | Solution: -20°C for 12 months, -80°C for 24 months |
Packaging | 96 Well Format Sample Storage Tube With Screw Cap and Optional 2D Barcode. | ||
General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue ice All other available size: ship with RT , or blue ice upon request |
Available in stock with overnight delivery and free shipping over $500
Cost-effective and competitive price to save your findings
Potent, selective and cell-permeable in inhibiting or activating target molecules
Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
Detailed files describing potency, selectivity and applications etc.
Supported by published data from top peer-reviewed journals
Guaranteed high quality with NMR and HPLC validation