PSB 069
Catalog No.
B7112
NTPDase inhibitor
Featured Products
Physical Appearance | Blue solid |
Storage | Store at RT |
M.Wt | 450.83 |
Cas No. | 78510-31-3 |
Formula | C20H12N2O5ClSNa |
Solubility | <45.08mg/ml in DMSO |
Chemical Name | sodium 1-amino-4-((4-chlorophenyl)amino)-9,10-dioxo-9,10-dihydroanthracene-2-sulfonate |
SDF | Download SDF |
Canonical SMILES | ClC1=CC=C(NC2=CC(S([O-])(=O)=O)=C(N)C3=C2C(C4=CC=CC=C4C3=O)=O)C=C1.[Na+] |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure
