Decynium 22
Catalog No.
B5694
plasma membrane monoamine transporter (PMAT) inhibitor
Featured Products
| Physical Appearance | Red solid |
| Storage | Store at RT |
| M.Wt | 454.35 |
| Cas No. | 977-96-8 |
| Formula | C23H23IN2 |
| Solubility | insoluble in DMSO |
| Chemical Name | (E)-1-ethyl-2-((1-ethylquinolin-2(1H)-ylidene)methyl)quinolin-1-ium iodide |
| SDF | Download SDF |
| Canonical SMILES | CCN1c(cccc2)c2C=C/C\1=C\c1[n+](CC)c(cccc2)c2cc1.[I-] |
| Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
| General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure







