Related Products
DiscoveryProbe™ Anti-cancer Compound Library
866 anti-cancer compounds |
Sample solution is provided at 25 µL, 10mM.


Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles | |
A3004 | Vemurafenib (PLX4032, RG7204) | BRAF kinase inhibitor | MEK1/2 | 918504-65-1 | CCCS(=O)(=O)NC1=C(C(=C(C=C1)F)C(=O)C2=CNC3=NC=C(C=C23)C4=CC=C(C=C4)Cl)F | |
A3446 | GSK126 | EZH2 inhibitor | EZH2 | 1346574-57-9 | CCC(C)N1C=C(C2=C(C=C(C=C21)C3=CN=C(C=C3)N4CCNCC4)C(=O)NCC5=C(C=C(NC5=O)C)C)C | |
A4007 | MLN9708 | Proteasome inhibitor | Proteasome | 1201902-80-8 | B1(OC(=O)CC(O1)(CC(=O)O)C(=O)O)C(CC(C)C)NC(=O)CNC(=O)C2=C(C=CC(=C2)Cl)Cl | |
A4115 | JNJ-7706621 | Potent CDK/Aurora kinase inhibitor | Aurora Kinase | 443797-96-4 | C1=CC(=C(C(=C1)F)C(=O)N2C(=NC(=N2)NC3=CC=C(C=C3)S(=O)(=O)N)N)F | |
A5078 | KU-0063794 | MTORC1 and mTORC2 inhibitor | mTOR | 938440-64-3 | CC1CN(CC(O1)C)C2=NC3=C(C=CC(=N3)C4=CC(=C(C=C4)OC)CO)C(=N2)N5CCOCC5 | |
A8169 | Everolimus (RAD001) | MTOR inhibitor | mTOR | 159351-69-6 | OCCO[[email protected]]1[[email protected]](OC)C[[email protected]](C[[email protected]](C)[[email protected]](CC([[email protected]](C)/C=C(C)/[[email protected]@H](O)[[email protected]]2OC)=O)OC([[email protected]@H]3CCCCN3C(C([[email protected]@]4(O)[[email protected]](C)CC[[email protected]@H](C[[email protected]](OC)/C(C)=C/C=C/C=C/[[email protected]@H](C)C[[email protected]@H](C)C2=O)O4)=O)=O)=O)CC1 | |
A8323 | WP1130 | Deubiquitinase (DUB) inhibitor, Cell permeable | DUB | 856243-80-6 | CCCC(C1=CC=CC=C1)NC(=O)C(=CC2=NC(=CC=C2)Br)C#N | |
A8547 | Tubastatin A HCl | HDAC6 inhibitor,potent and selective | HDAC | 1310693-92-5 | CN1CCC2=C(C1)C3=CC=CC=C3N2CC4=CC=C(C=C4)C(=O)NO.Cl | |
Download the Anti-cancer-Compound-Library - XLSX Download the Anti-cancer-Compound-Library - SDF |
Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

- Available in stock with overnight delivery and free shipping over $500
- Cost-effective and competitive price to save your findings
- Potent, selective and cell-permeable in inhibiting or activating target molecules
- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
- Detailed files describing potency, selectivity and applications etc.
- Supported by published data from top peer-reviewed journals
- Guaranteed high quality with NMR and HPLC validation
Form | Pre-dissolved DMSO solutions | Stability | -20°C: 12 months -80°C: 24 months |
Packaging | 96 Well Format Sample Storage Tube With Screw Cap and Optional 2D Barcode. | ||
General tips | For obtaining a higher solubility , please warm the tube at 37°C and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20°C for several months. | ||
Shipping Condition | Evaluation sample solution : ship with blue ice All other available size: ship with RT , or blue ice upon request |