DiscoveryProbe™ Neuronal Signaling Library
Catalog No.
L1026
A unique collection of 556 neuronal signaling-related small molecules for neuroscience reasearch.
Featured Products
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles |
A2917 | Flumazenil | Benzodiazepine antagonist | GABA Receptor | 78755-81-4 | CCOC(=O)C1=C2CN(C(=O)C3=C(N2C=N1)C=CC(=C3)F)C |
A3443 | Granisetron | Serotonin 5-HT3 receptor antagonist | 5-HT Receptor | 109889-09-0 | CN1C2CCCC1CC(C2)NC(=O)C3=NN(C4=CC=CC=C43)C |
A3811 | SEA0400 | Specific inhibitor of Na+/Ca2+ exchange | 5-HT Receptor | 223104-29-8 | CCOC1=CC(=C(C=C1)OC2=CC=C(C=C2)OCC3=C(C=CC(=C3)F)F)N |
A4005 | RO4929097 | γ secretase inhibitor | Gamma Secretase | 847925-91-1 | CC(C)(C(=O)NCC(C(F)(F)F)(F)F)C(=O)NC1C2=CC=CC=C2C3=CC=CC=C3NC1=O |
A8465 | LY2886721 | BACE inhibitor | BACE | 1262036-50-9 | C1C2CSC(=NC2(CO1)C3=C(C=CC(=C3)NC(=O)C4=NC=C(C=C4)F)F)N |
A8896 | (+)-MK 801 Maleate | Potent NMDA antagonist | NMDA Receptor | 77086-22-7 | C[C@]1(N2)C3=C(C=CC=C3)C[C@@H]2C4=C1C=CC=C4.O=C(O)/C=C\C(O)=O |
B1347 | Ritodrine HCl | β-2 adrenergic receptor agonist | Adrenergic Receptor | 23239-51-2 | CC(C(C1=CC=C(C=C1)O)O)NCCC2=CC=C(C=C2)O.Cl |
B1576 | Olopatadine HCl | Histamine blocker | Histamine Receptor | 140462-76-6 | CN(C)CCC=C1C2=CC=CC=C2COC3=C1C=C(C=C3)CC(=O)O.Cl |
Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Form | Pre-dissolved DMSO solutions | Stability | Solution: -20°C for 12 months, -80°C for 24 months |
Packaging | 96-well rack with Matrix 2D Barcoded ScrewTop Storage tubes (250 μL or 100 μL/well, 10 mM DMSO). 96-well DeepWell format with peelable foil seal and EVA cap (100 μL/well, 10 mM DMSO). |
||
Shipping Condition | Evaluation sample solution: ship with blue ice All other available size: ship with RT, or blue ice upon request |
-- Available in stock with overnight delivery and free shipping over $500.
-- Cost-effective and competitive price to save your budget.
-- Potent, selective and cell-permeable in inhibiting or activating target molecules.
-- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
-- Detailed files describing potency, selectivity and applications etc.
-- Supported by published data from top peer-reviewed journals.
-- Guaranteed high quality with NMR and HPLC validation.