Asperosaponin Ⅵ
Catalog No.
N1440
Featured Products
Extracted from Dipsacus asperoides C. Y. Cheng et T .M. Ai.;Suitability:1g dissolved in 87ml water,3ml boiling water;Store the product in sealed,cool and dry condition
| Physical Appearance | A solid |
| Storage | Store at -20°C |
| M.Wt | 929.1 |
| Cas No. | 39524-08-8 |
| Formula | C47H76O18 |
| Synonyms | Akebia saponin D |
| Solubility | ≥46.45 mg/mL in H2O with ultrasonic; ≥22 mg/mL in EtOH with ultrasonic; ≥52.1 mg/mL in DMSO |
| Chemical Name | (4aS,6aS,6bR,8aR,9R,10S,12aR,14bS)-(2S,3R,4S,5S,6R)-3,4,5-trihydroxy-6-((((2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)methyl)tetrahydro-2H-pyran-2-yl 9-(hydroxymethyl)-2,2,6a,6b,9,12a-hexamethyl-10-(((2S,3R,4S,5S)-3,4,5 |
| SDF | Download SDF |
| Canonical SMILES | O=C([C@]12CCC(C)(C)C[C@@]1([H])C3=CCC4[C@@]5(C)CC[C@H](O[C@@H]6OC[C@H](O)[C@H](O)[C@H]6O)[C@@](C)(CO)[C@]5([H])CC[C@@]4(C)[C@]3(C)CC2)O[C@@H]7O[C@H](CO[C@@H]8O[C@H](CO)[C@@H](O)[C@H](O)[C@H]8O)[C@@H](O)[C@H](O)[C@H]7O |
| Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
| General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
Chemical structure







