Western Blot | One-Stop Reagent Supply
Overview

Western Blot Reagents Overview
| Steps | Subcategories | Features |
|---|---|---|
| Sample Preparation | Preserves protein integrity and post-translational modifications Optimized for different sample types (mammalian, bacterial, plant, etc.) Ready-to-use formats for convenience | |
| Protein Quantification | Accurate and sensitive protein concentration measurement Compatible with various lysis buffers Wide dynamic ranges | |
| Protein Electrophoresis | Wide range of protein loading buffers Protein markers for accurate molecular weight determination Complete gel preparation kits for SDS-PAGE and Native-PAGE Comprehensive selection of electrophoresis running buffers | |
| Transfer | Transfer Buffers | Efficient protein transfer from gel to membrane Compatible with both wet and semi-dry transfer systems |
| Blocking & Antibody Incubation | Low background and high signal-to-noise ratio Rich and diverse portfolio of primary antibodies (monoclonal & polyclonal; covering human, mouse, rat, and other species) Wide range of secondary antibody conjugates available (HRP, AP, Biotin, FITC, Cy3, Cy5, HyperFluor™ 488 series) Broad range of blocking buffers (protein-based and rapid Protein-Free formulations) Specialized antibody dilution and wash buffers | |
| Protein Detection | High sensitivity detection Multiple detection platforms supported Long signal duration for ECL substrates | |
| Antibody Stripping | Stripping Buffers | Allows re-probing of membranes with multiple antibodies Preserves membrane integrity |
| Supplementary Reagents | General Buffers Buffer Components Protein Stains & Indicators | High purity reagents Consistent quality between batches |
Sample Preparation
Effective sample preparation prevents protein degradation and preserves post-translational modifications. Our inhibitor cocktails and lysis buffers are optimized for mammalian, bacterial, fungal, and plant samples, with subcellular fractionation kits for organelle-specific analysis. Ready-to-use formats ensure reproducibility.
Inhibitor Cocktails
Our inhibitor cocktails deliver broad-spectrum protection across protease, phosphatase, and deacetylase targets. Choose from water-soluble or DMSO formulations, optimized for specific sample types. Preserve native protein abundance and PTMs for WB, IP/Co-IP, ELISA, and purification.
| Protease Inhibitor Cocktail | Phosphatase Inhibitor Cocktail |
|---|---|
K1007 Universal, EDTA-free, widely cited K1008 For secreted protein samples K1009 For fungi or yeast samples K1010 For His-tagged protein purification K1011 For plant samples K1024 For bacterial cell, Includes EDTA tube K4001 MS-SAFE (MS Compatible) K4003 Water-soluble/EDTA pre-mixed A2587 PMSF, Classic serine protease inhibitor | K1012 Ser/Thr & alkaline phosphatases K1013 Tyrosine, acid & alkaline phosphatases K1014 Ser/Thr & alkaline phosphatases K4004 Universal, Water-soluble, 1 tube |
| Protease & Phosphatase Cocktail | Deacetylase Inhibitor Cocktail |
K4005 EDTA (supplied separately), 2 tubes | K1017 Maintains protein acetylation status |
Validation

Lysis Buffers & Protein Extraction Kits
Our lysis buffers are formulated for efficient cell lysis and protein extraction from various sample types, with different stringency levels to preserve protein function and interactions.
| Lysis Buffers | Protein Extraction Kits |
|---|---|
K1020 RIPA (strong), includes inhibitors K1121 RIPA (medium), includes inhibitors K1122 RIPA (Weak), includes inhibitors K1123 For WB/IP, includes inhibitors K1127 1% NP-40, includes inhibitors K1128 1% SDS, includes inhibitors K1125 Plant RIPA (Strong), includes inhibitors K1126 Plant tissues/cells, WB & IP | K1137 Nucleic Fluid Extraction Isolation Kit K1138 Mitochondria Isolation Kit K4061 Active Protein Extraction (Mammal) K4062 Active Protein Extraction (Insect) K4063 Active Protein Extraction (Bacteria) |
Validation

Protein Quantification
Accurate protein quantification is essential for loading equal amounts of protein in Western Blot experiments. We offer a range of quantification methods to suit different sample types and concentrations.
| Catalog No. | Products | Detection | Features |
|---|---|---|---|
| K4101 | BCA Protein Assay Kit | OD562 | Classic BCA assay 50-2000 μg/mL range |
| K4102 | Micro BCA Protein Assay Kit | OD562 | For low protein concentrations 0.5-20 μg/mL range |
| K4103 | Bradford Protein Assay Kit | OD595 | Classic Bradford assay |
| K4104 | Detergent Compatible Bradford Protein Assay Kit | OD595 | Bradford assay with detergent compatibility |
| K4105 | Bovine Serum Albumin Standard (5 mg/mL) | - | Protein standard (BSA, 5 mg/mL) |
Validation

Protein Electrophoresis
Protein electrophoresis separates proteins based on their molecular weight, allowing for size-based analysis. We offer a complete range of reagents for both SDS-PAGE and native PAGE.
| Loading Buffers | Protein Markers |
|---|---|
K1164 5X (reducing) K1165 5X (non-reducing) K1166 2X (reducing) K1167 2X (non-reducing) K1168 50X reducing buffer | F4005 Prestained, Tri-color, EDTA-free, 10-250 kDa F4006 Unstained, EDTA included, 10-225 kDa |
| Running Buffers | Gel Preparation Kit |
K1196 Tris-Glycine, Liquid (10X), Classic K1197 Tris-Glycine, Liquid (5X), Classic H2006 MOPS, Powder, Bis-Tris system H2008 MES, Powder, Bis-Tris system | K4141 Native-PAGE (pI>7), Gel kit/loading/running buffers K4142 Native-PAGE (pI≤7), Gel kit/loading/running buffers K4131 SDS-PAGE (Tris-Gly, 6%), SDS-free K4132 SDS-PAGE (Tris-Gly, 8%), SDS-free K4133 SDS-PAGE (Tris-Gly, 10%), SDS-free K4134 SDS-PAGE (Tris-Gly, 12%), SDS-free K4135 SDS-PAGE (Tris-Gly, 15%), SDS-free K4136 SDS-PAGE (Tricine), SDS-free |
Validation

Transfer
Optimized transfer buffers for efficient protein blotting from polyacrylamide gels to membranes. Available in liquid (10X) and powder formats, suitable for both wet/tank and semi-dry transfer systems using Tris-Glycine buffer systems.
| Catalog No. | Products | Format | Features |
|---|---|---|---|
| K1198 | 10X Transfer Buffer | Liquid (10X) | Classic transfer buffer (Tris-Gly system) |
| H2023 | Transfer Buffer (Semi Dry, powder) | Powder | Transfer buffer for semi-dry electroblotting (Tris-Gly system) |
Blocking & Antibody Incubation
Blocking prevents non-specific antibody binding, while antibody incubation allows specific detection of target proteins.
| Blocking Buffers | Antibodies |
|---|---|
B7773 BSA, powder K4106 For WB, BSA, Liquid K4118 For WB, Casein in PBS, Liquid K4119 For WB, Casein in TBS, Liquid K4122 Protein-Free in PBS, Liquid, 5-15 min K4123 Protein-Free in PBSTw, Liquid, 5-15 min K4124 Protein-Free in PBSTx, Liquid, 5-15 min K4125 Protein-Free in TBS, Liquid, 5-15 min K4126 Protein-Free in TBSTw, Liquid, 5-15 min K4127 Protein-Free in TBSTx, Liquid, 5-15 min K4128 Protein-Free, Liquid (10X) for various buffers K4129 Protein-Free, for WB, Liquid, 5-15 min K4130 Protein-Free, for IF/IHC, Liquid, 5-15 min H2022 Fish gelatin in TBS-T, powder | Loading Control Antibodies: e.g. GAPDH, β‑actin. Total Protein Antibodies: e.g. NF‑κB, p38 MAPK. Phospho‑Protein Antibodies: e.g. pNF‑κB, pp38. Fluorescent Conjugates: FITC/ Cy3/ Cy5 HyperFluor™ 405/488/555/594/647 |
| Antibody Dilution Buffer | Wash Buffer |
K1200 For Primary Antibody, BSA/Triton X-100 K4115 For WB Secondary, BSA/detergents K4140 For WB Primary, Protein-free, High S/N K4662 For WB Secondary, Protein-free, High S/N K4663 For IF/IHC/IC Primary, Protein-free, High S/N K4664 For IHC Secondary, Protein-free, High S/N * High S/N: High signal-to-noise | K4116 WB Wash Buffer, 1X ready-to-use K4117 WB Wash Buffer, 10X concentrate |
Validation

Protein Detection
Protein detection visualizes the bound antibody-target protein complex. We offer both chemiluminescent and colorimetric detection methods.
Chemiluminescent Detection (ECL Chemiluminescent Substrates)
Enhanced chemiluminescence (ECL) substrates for sensitive detection of HRP-labeled antibodies in Western blotting. Available in multiple sensitivity levels (standard, enhanced, hypersensitive, ultrasensitive, and supersensitive) to accommodate various target abundance and detection requirements.
Standard | Enhanced | Hypersensitive | Ultrasensitive | Ultrasensitve (SuperSignal) | |
|---|---|---|---|---|---|
| Sensitivity | Picogram (pg) | Low picogram | Low picogram to femtogram (fg) | Femtogram (fg) | Femtogram (fg) |
| Signal Duration | ≤ 2 hours | ≤ 5 hours | 6 - 8 hours | ≤ 8 hours | ≤ 16 hours |
| Recommended Use | Routine WB, high-abundance targets, cost-effective | Need brighter signal & longer detection window | 1st Choice for low-abundance proteins, pg-fg sensitivity, and budget friendly | Fg sensitivity, very low-abundance / precious samples | Fg sensitivity, very low-abundance / precious samples, overnight imaging |
Validation

Colorimetric Detection (Chromogenic substrates)
Chromogenic substrates for non-chemiluminescent protein detection. Includes Coomassie Blue-based staining for in-gel protein visualization, BCIP/NBT for alkaline phosphatase (AP) detection, DAB for HRP-based staining, and TMB for blotting applications.
| Catalog No. | Products | Color | Features |
|---|---|---|---|
| B8226 | InstaBlue Protein Stain Solution | Blue | Total protein stain for SDS-PAGE gels |
| K4151 | BCIP/NBT Alkaline Phosphatase Color Development Kit | Blue-purple | AP substrate; for WB, IHC |
| K4152 | DAB Horseradish Peroxidase Color Development Kit | Brown | HRP substrate; for WB, IHC |
| K1130 | TMB substrate solution for Blotting | Dark blue | HRP substrate; for WB, IHC |
Validation

Stripping Buffer
Western stripping buffers remove bound antibodies from the membrane, allowing it to be re-probed with different antibodies.
| Catalog No. | Products | Features | When to Use |
|---|---|---|---|
| K4111 | Western Stripping Buffer (Acidic) | Acidic, mild condition, ~40-80 min protocol | Routine stripping, best for preserving protein |
| K4112 | Western Stripping Buffer (Neutral) | Neutral, non-corrosive, safer handling, ~20-30 min protocol | Antigen is acid-sensitive, safer handling |
| K4113 | Western Stripping Buffer (Weak alkali) | Weak alkaline, balanced efficiency & safety, ~20-30 min protocol | Balanced efficiency & safety, when acidic is insufficient |
| K4114 | Western Stripping Buffer (Strongly alkali) | Strong alkaline, most effective, higher protein loss risk, ~15-20 min protocol | Robust, high-affinity antibodies, other buffers ineffective |
Supplementary Reagents
Ready-to-use and powder-formulated common laboratory buffers including PBS, PBST, TBS, TBST and individual buffer components.
| General Buffers | Buffer Components and Protein Stains & Indicators |
|---|---|
H2021 TBS, powder, 1L/pack K1199 TBST, liquid 10X H2020 TBST, powder, 1L/pack K2818 PBS, liquid 1X H2018 PBS, powder, 1L/pack | B7303 HEPES Sodium salt B1861 Tris (Trometamol) B7772 Bis-Tris C5579 Coomassie G-250 B7774 Bromophenol Blue |
Validation

