DiscoveryProbe™ Anti-infection Compound Library Plus
Catalog No.
L1027P
A unique collection of 1004 anti-infection small molecules for anti-infection reasearch.
Featured Products
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles |
A2573 | AEBSF.HCl | Serine protease inhibitor | Serine Protease | 30827-99-7 | C1=CC(=CC=C1CCN)S(=O)(=O)F.Cl |
A3444 | GS-9620 | TLR-7 agonist | HBV | 1228585-88-3 | CCCCOC1=NC2=C(C(=N1)N)NC(=O)CN2CC3=CC(=CC=C3)CN4CCCC4 |
A4072 | MK-2048 | Integrase inhibitor for HIV-1,second generation | HIV Integrase | 869901-69-9 | CCN1CC(N2C3=C(C(=C2C1=O)O)C(=O)N(N=C3C(=O)NC)CC4=CC(=C(C=C4)F)Cl)C |
A8189 | PSI-6206 | Inhibitor of HCV RNA polymerase,potent and selective | HCV Protease | 863329-66-2 | CC1(C(C(OC1N2C=CC(=O)NC2=O)CO)O)F |
A8458 | Lamivudine | Nucleoside analog reverse transcriptase inhibitor | Reverse Transcriptase | 134678-17-4 | C1C(OC(S1)CO)N2C=CC(=NC2=O)N |
B1371 | Miltefosine | PI3K/Akt inhibitor | Akt | 58066-85-6 | CCCCCCCCCCCCCCCCOP(=O)([O-])OCC[N+](C)(C)C |
B1809 | Penciclovir | HSV-1 DNA synthesis inhibitor | Nucleoside Antimetabolite/Analogue | 39809-25-1 | C1=NC2=C(N1CCC(CO)CO)NC(=NC2=O)N |
B2225 | Stavudine (d4T) | 5-HT6 receptor antagonist, orally active | HIV | 3056-17-5 | CC1=CN(C(=O)NC1=O)C2C=CC(O2)CO |
Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Form | Pre-dissolved DMSO solutions | Stability | Solution: -20°C for 12 months, -80°C for 24 months |
Packaging | 96-well rack with Matrix 2D Barcoded ScrewTop Storage tubes (250 μL or 100 μL/well, 10 mM DMSO). 96-well DeepWell format with peelable foil seal and EVA cap (100 μL/well, 10 mM DMSO). |
||
Shipping Condition | Evaluation sample solution: ship with blue ice All other available size: ship with RT, or blue ice upon request |
-- Available in stock with overnight delivery and free shipping over $500.
-- Cost-effective and competitive price to save your budget.
-- Potent, selective and cell-permeable in inhibiting or activating target molecules.
-- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
-- Detailed files describing potency, selectivity and applications etc.
-- Supported by published data from top peer-reviewed journals.
-- Guaranteed high quality with NMR and HPLC validation.