DiscoveryProbe™ Histone Modification Library
Catalog No.
L1038
A unique collection of 157 histone modification-related compounds for histone research.
Featured Products
- 1. Rogerio M. Castilho, et al. "Drug Screening and Contrasting Sensitivities: Adenoid Cystic Carcinoma Cancer Stem Cells and Tumor Cells Differentially React to Histone Modifier Drugs." Research Square. 07 Mar, 2024.
- 2. Paulo S S Pina, et al. "Novel Epigenetic Modifiers of Histones Presenting Potent Inhibitory Effects on Adenoid Cystic Carcinoma Stemness and Invasive Properties." Int J Mol Sci. 2024 Jan 29;25(3):1646. PMID: 38338924
Catalog No. | Product Name | Summary | Targets | CAS Number | Smiles |
A4106 | Scriptaid | HDAC inhibitor,novel and cell-permeable | HDAC | 287383-59-9 | C1=CC2=C3C(=C1)C(=O)N(C(=O)C3=CC=C2)CCCCCC(=O)NO |
A4145 | TG101209 | JAK2/3 inhibitor | c-RET | 936091-14-4 | CC1=CN=C(N=C1NC2=CC(=CC=C2)S(=O)(=O)NC(C)(C)C)NC3=CC=C(C=C3)N4CCN(CC4)C |
A4491 | SGC-CBP30 | Inhibitor of CREBBP/EP300 bromodomain,potent | Bromodomain | 1613695-14-9 | CC1=C(C(=NO1)C)C2=CC3=C(C=C2)N(C(=N3)CCC4=CC(=C(C=C4)OC)Cl)CC(C)N5CCOCC5 |
A8171 | Entinostat (MS-275,SNDX-275) | HDAC1 and HDAC3 inhibitor | HDAC | 209783-80-2 | C1=CC=C(C(=C1)N)NC(=O)C2=CC=C(C=C2)CNC(=O)OCC3=CN=CC=C3 |
A8173 | Romidepsin (FK228, depsipeptide) | HDAC1/HDAC2 inhibitor,potent and selective | HDAC | 128517-07-7 | CC=C1C(=O)NC(C(=O)OC2CC(=O)NC(C(=O)NC(CSSCCC=C2)C(=O)N1)C(C)C)C(C)C |
A8178 | Panobinostat (LBH589) | HDAC inhibitor | HDAC | 404950-80-7 | CC1=C(C2=CC=CC=C2N1)CCNCC3=CC=C(C=C3)C=CC(=O)NO |
A8181 | (-)-JQ1 | BET bromodomain inhibitor | Bromodomain | 1268524-71-5 | CC1=C(C)SC2=C1C(C3=CC=C(Cl)C=C3)=N[C@H](CC(OC(C)(C)C)=O)C4=NN=C(C)N24 |
B1499 | RVX-208 | Potent BET bromodomain inhibitor | Bromodomain | 1044870-39-4 | CC1=CC(=CC(=C1OCCO)C)C2=NC(=O)C3=C(C=C(C=C3N2)OC)OC |
Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Related Biological Data

Form | Pre-dissolved DMSO solutions | Stability | Solution: -20°C for 12 months, -80°C for 24 months |
Packaging | 96-well rack with Matrix 2D Barcoded ScrewTop Storage tubes (250 μL or 100 μL/well, 10 mM DMSO). 96-well DeepWell format with peelable foil seal and EVA cap (100 μL/well, 10 mM DMSO). |
||
Shipping Condition | Evaluation sample solution: ship with blue ice All other available size: ship with RT, or blue ice upon request |
-- Available in stock with overnight delivery and free shipping over $500.
-- Cost-effective and competitive price to save your budget.
-- Potent, selective and cell-permeable in inhibiting or activating target molecules.
-- Diverse in chemical structure and route of administration (oral/i.m/i.v injection etc.)
-- Detailed files describing potency, selectivity and applications etc.
-- Supported by published data from top peer-reviewed journals.
-- Guaranteed high quality with NMR and HPLC validation.