FURA-2AM
FURA-2AM (CAS 108964-32-5) is a cell-permeable fluorescent calcium indicator widely employed in intracellular Ca2+ measurements through ratiometric fluorescence microscopy. Chemically, it is the acetoxymethyl ester derivative of FURA-2, enhancing membrane permeability and enabling active transport into live cells. Upon cytosolic entry, intracellular esterases cleave its ester groups, converting it into active FURA-2, which binds free Ca2+ ions with 1:1 stoichiometry. Ca2+ binding induces a measurable excitation wavelength shift from 380 nm (Ca2+-free) to 340 nm (Ca2+-bound), while emission remains constant around 510 nm. FURA-2AM's ratiometric measurement reduces artifacts from cell variability, probe leakage, and photobleaching, making it a standard fluorescent probe in calcium signaling studies.
Physical Appearance | A pale yellow to yellow solid |
Storage | Store at -20°C away from light. |
M.Wt | 1001.85 |
Cas No. | 108964-32-5 |
Formula | C44H47N3O24 |
Solubility | Soluble in DMSO |
Chemical Name | bis(acetoxymethyl) 2,2'-((2-(5-((acetoxymethoxy)carbonyl)oxazol-2-yl)-4-(2-(2-(bis(2-(acetoxymethoxy)-2-oxoethyl)amino)-5-methylphenoxy)ethoxy)benzofuran-5-yl)azanediyl)diacetate |
SDF | Download SDF |
Canonical SMILES | O=C(CN(CC(OCOC(C)=O)=O)C1=CC=C2OC(C3=NC=C(C(OCOC(C)=O)=O)O3)=CC2=C1OCCOC4=CC(C)=CC=C4N(CC(OCOC(C)=O)=O)CC(OCOC(C)=O)=O)OCOC(C)=O |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure
