VU 0238429
Catalog No.
B7448
positive allosteric modulator of M5 receptors
Featured Products
Physical Appearance | Orange solid |
Storage | Store at RT |
M.Wt | 351.28 |
Cas No. | 1160247-92-6 |
Formula | C17H12F3NO4 |
Solubility | <35.13mg/ml in DMSO |
Chemical Name | 1-(4-methoxybenzyl)-5-(trifluoromethoxy)indoline-2,3-dione |
SDF | Download SDF |
Canonical SMILES | COc1ccc(CN(c(ccc(OC(F)(F)F)c2)c2C2=O)C2=O)cc1 |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure
