VU 0155041
Catalog No.
B7329
positive allosteric modulator/allosteric agonist of mGlu4 receptor
Featured Products
Physical Appearance | White solid |
Storage | Store at RT |
M.Wt | 316.18 |
Cas No. | 1093757-42-6 |
Formula | C14H15Cl2NO3 |
Solubility | Soluble in DMSO |
Chemical Name | (1R,2S)-2-((3,5-dichlorophenyl)carbamoyl)cyclohexanecarboxylic acid |
SDF | Download SDF |
Canonical SMILES | OC([C@H](CCCC1)[C@H]1C(Nc1cc(Cl)cc(Cl)c1)=O)=O |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure
