UBP1112
Catalog No.
B6706
group III mGlu receptor antagonist
Featured Products
| Physical Appearance | White solid |
| Storage | Store at RT |
| M.Wt | 259.2 |
| Cas No. | 339526-74-8 |
| Formula | C10H14NO5P |
| Solubility | Soluble to 100 mM in 1eq. NaOH |
| Chemical Name | (S)-2-amino-2-(3-methyl-4-phosphonophenyl)propanoic acid |
| SDF | Download SDF |
| Canonical SMILES | C[C@@](C(O)=O)(c(cc1)cc(C)c1P(O)(O)=O)N |
| Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
| General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure







