TCN 238
Catalog No.
B7629
Positive allosteric modulator of mGlu4 receptors
Featured Products
| Physical Appearance | White solid |
| Storage | Store at -20°C |
| M.Wt | 197.24 |
| Cas No. | 125404-04-8 |
| Formula | C12H11N3 |
| Solubility | Soluble in DMSO |
| Chemical Name | (E)-4-styrylpyrimidin-2-amine |
| SDF | Download SDF |
| Canonical SMILES | Nc1nc(/C=C/c2ccccc2)ccn1 |
| Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
| General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure







