Momordin Ic
Catalog No.
N2588
Featured Products
Extracted from Kochia scoparia(L.)Schrad mature fruit;Store the product in sealed, cool and dry condition
Physical Appearance | A solid |
Storage | Store at -20°C |
M.Wt | 764.93 |
Cas No. | 96990-18-0 |
Formula | C41H64O13 |
Solubility | insoluble in H2O; insoluble in EtOH; ≥76.5 mg/mL in DMSO with ultrasonic |
Chemical Name | (2S,3S,4S,5R,6R)-6-[[(3S,4aR,6aR,6bS,8aS,12aS,14aR,14bR)-8a-carboxy-4,4,6a,6b,11,11,14b-heptamethyl-1,2,3,4a,5,6,7,8,9,10,12,12a,14,14a-tetradecahydropicen-3-yl]oxy]-3,5-dihydroxy-4-[(2S,3R,4S,5R)-3,4,5-trihydroxyoxan-2-yl]oxyoxane-2-carboxylic acid |
SDF | Download SDF |
Canonical SMILES | CC1(CCC2(CCC3(C(=CCC4C3(CCC5C4(CCC(C5(C)C)OC6C(C(C(C(O6)C(=O)O)O)OC7C(C(C(CO7)O)O)O)O)C)C)C2C1)C)C(=O)O)C |
Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
Chemical structure
