Mafenide Acetate
 Catalog No.  
B3480
sulfonamide-type medication
            
    Featured Products
  
  | Storage | Store at -20°C | 
| M.Wt | 246.28 | 
| Cas No. | 13009-99-9 | 
| Formula | C9H14N2O4S | 
| Solubility | ≥22.9 mg/mL in DMSO; ≥5.6 mg/mL in EtOH with ultrasonic; ≥36.7 mg/mL in H2O | 
| Chemical Name | 4-(aminomethyl)benzenesulfonamide acetate | 
| SDF | Download SDF | 
| Canonical SMILES | CC(O)=O.NCc(cc1)ccc1S(N)(=O)=O | 
| Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. | 
| General tips | We do not recommend long-term storage for the solution, please use it up soon. | 
Quality Control & MSDS
- View current batch:
Chemical structure







