ISO-1
Catalog No.
B4714
inhibitor of MIF d-dopachrome tautomerase activity
Featured Products
| Physical Appearance | A crystalline solid |
| Storage | Store at -20°C |
| M.Wt | 235.24 |
| Cas No. | 478336-92-4 |
| Formula | C12H13NO4 |
| Solubility | Soluble in DMSO |
| SDF | Download SDF |
| Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
| General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure







