HKPerox-1
Catalog No.
C8265
A highly sensitive green fluorescent probe for the specific detection of HO in living cells.
Featured Products
HKPerox-1 is a highly sensitive green fluorescent probe for the specific detection of HO in living cells with maximum excitation and emission wavelengths of 520 nm and 543 nm, respectively.
| Physical Appearance | A solid |
| Storage | 4°C, protect from light |
| M.Wt | 714.67 |
| Cas No. | 2240163-05-5 |
| Formula | C40H30N2O11 |
| Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
| General tips | We do not recommend long-term storage for the solution, please use it up soon. |







