CGP 52411
Catalog No.
B7384
EGFR inhibitor
Featured Products
| Physical Appearance | Yellow solid |
| Storage | Store at RT |
| M.Wt | 329.35 |
| Cas No. | 145915-58-8 |
| Formula | C20H15N3O2 |
| Solubility | <32.94mg/ml in DMSO; <8.23mg/ml in ethanol |
| Chemical Name | 5,6-bis(phenylamino)isoindoline-1,3-dione |
| SDF | Download SDF |
| Canonical SMILES | O=C(c(cc1Nc2ccccc2)c2cc1Nc1ccccc1)NC2=O |
| Shipping Condition | Small Molecules with Blue Ice, Modified Nucleotides with Dry Ice. |
| General tips | We do not recommend long-term storage for the solution, please use it up soon. |
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
Chemical structure







