Related Products
Fmoc-D-Tyr(4-Et)-OH |
Sample solution is provided at 25 µL, 10mM.
Quality Control & MSDS
- View current batch:
-
Purity = 98.00%
- COA (Certificate Of Analysis)
- MSDS (Material Safety Data Sheet)
- Datasheet
Chemical structure


Fmoc-D-Tyr(4-Et)-OH Dilution Calculator

Fmoc-D-Tyr(4-Et)-OH Molarity Calculator
Cas No. | SDF | Download SDF | |
Chemical Name | (2R)-3-(4-ethoxyphenyl)-2-(9H-fluoren-9-ylmethoxycarbonylamino)propanoic acid | ||
Canonical SMILES | CCOC1=CC=C(C=C1)CC(C(=O)O)NC(=O)OCC2C3=CC=CC=C3C4=CC=CC=C24 | ||
Formula | C26H25NO5 | M.Wt | 431.5 |
Solubility | Storage | Store at -20°C | |
Shipping Condition | Evaluation sample solution : ship with blue ice.All other available size: ship with RT , or blue ice upon request | ||
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. |
Fmoc-D-Tyr(4-Et)-OH