Related Products
B-Raf inhibitor 1 Potent and selective B-Raf inhibitor |
Sample solution is provided at 25 µL, 10mM.
Quality Control & MSDS
- View current batch:
Chemical structure


B-Raf inhibitor 1 Dilution Calculator

B-Raf inhibitor 1 Molarity Calculator
Cas No. | 1093100-40-3 | SDF | Download SDF |
Chemical Name | 1-N-(4-chlorophenyl)-6-methyl-5-N-[3-(7H-purin-6-yl)pyridin-2-yl]isoquinoline-1,5-diamine | ||
Canonical SMILES | CC1=C(C2=C(C=C1)C(=NC=C2)NC3=CC=C(C=C3)Cl)NC4=C(C=CC=N4)C5=C6C(=NC=N5)N=CN6 | ||
Formula | C26H19ClN8 | M.Wt | 478.94 |
Solubility | ≥47.9mg/mL in DMSO | Storage | Store at -20°C |
Shipping Condition | Evaluation sample solution : ship with blue ice.All other available size: ship with RT , or blue ice upon request | ||
General tips | For obtaining a higher solubility , please warm the tube at 37 ℃ and shake it in the ultrasonic bath for a while.Stock solution can be stored below -20℃ for several months. |
B-Raf inhibitor 1 is a potent and selective B-Raf inhibitor with cell IC50s of 0.31 uM and 2 nM for A375 proliferation and A375 p-ERK respectively.